Usage Statistics for superschida.com

Summary Period: Last 12 Months
Generated 10-Mai-2008 01:48 CEST


Usage summary for superschida.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2008 10085 8645 1517 658 4783 1122219 0 0 6587 15174 86452 100855
Apr 2008 13032 10756 1641 779 14980 3958822 0 0 23393 49237 322688 390975
Mar 2008 12493 10412 1529 684 15501 3724748 0 0 21204 47405 322799 387312
Feb 2008 13086 11015 1817 643 14117 3647534 0 0 18667 52721 319444 379520
Jan 2008 12745 10760 1537 699 14144 3741696 0 0 21680 47663 333588 395099
Dec 2007 10500 8726 1367 623 12503 2862811 0 0 19336 42388 270526 325518
Nov 2007 10677 9115 1191 612 12730 3077432 0 0 18367 35748 273465 320336
Oct 2007 10733 9286 1162 603 12838 3201405 0 0 18722 36037 287869 332745
Sep 2007 10402 8893 1220 608 11879 2814506 0 0 18244 36621 266793 312070
Aug 2007 8105 6361 1214 673 10816 2153015 0 0 20865 37656 197213 251268
Jul 2007 9167 7604 1452 876 14563 2805752 0 0 27160 45040 235732 284184
Jun 2007 12496 10760 1588 975 16405 3781257 0 0 29255 47658 322803 374884
Totals 36891196 0 0 243480 493348 3239372 3854766


Generated by Webalizer Version 2.01 100% Micro$oft free!