
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 8937 | 7395 | 1530 | 527 | 5030 | 1840260 | 0 | 0 | 7910 | 22952 | 110936 | 134058 |
| Feb 2010 | 8614 | 7413 | 1522 | 570 | 8903 | 3499042 | 0 | 0 | 15977 | 42624 | 207591 | 241202 |
| Jan 2010 | 9672 | 8179 | 1701 | 549 | 9523 | 4024696 | 0 | 0 | 17020 | 52752 | 253570 | 299833 |
| Dec 2009 | 7577 | 6393 | 1324 | 488 | 8044 | 3116749 | 0 | 0 | 15147 | 41067 | 198206 | 234908 |
| Nov 2009 | 8477 | 7164 | 1421 | 515 | 8808 | 3333317 | 0 | 0 | 15479 | 42631 | 214941 | 254339 |
| Oct 2009 | 8098 | 6655 | 1486 | 561 | 8775 | 3431212 | 0 | 0 | 17411 | 46082 | 206322 | 251044 |
| Sep 2009 | 8226 | 6798 | 1544 | 514 | 8380 | 3213693 | 0 | 0 | 15442 | 46331 | 203951 | 246794 |
| Aug 2009 | 7442 | 6186 | 1247 | 492 | 9340 | 3098444 | 0 | 0 | 15281 | 38678 | 191770 | 230727 |
| Jul 2009 | 8756 | 7448 | 2195 | 498 | 9294 | 3278187 | 0 | 0 | 15462 | 68073 | 230913 | 271453 |
| Jun 2009 | 9148 | 7651 | 1644 | 529 | 11413 | 3499326 | 0 | 0 | 15889 | 49322 | 229530 | 274447 |
| May 2009 | 8822 | 7462 | 1790 | 480 | 10304 | 3203635 | 0 | 0 | 14893 | 55509 | 231332 | 273485 |
| Apr 2009 | 8519 | 7140 | 1554 | 554 | 12597 | 3026598 | 0 | 0 | 16639 | 46626 | 214221 | 255577 |
| Totals | 38565158 | 0 | 0 | 182550 | 552647 | 2493283 | 2967867 | |||||
| Generated by Webalizer Version 2.01 |
|