
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 5245 | 4631 | 850 | 318 | 788 | 248147 | 0 | 0 | 954 | 2551 | 13895 | 15736 |
| Aug 2010 | 7981 | 6938 | 1354 | 478 | 9253 | 3850963 | 0 | 0 | 14845 | 41987 | 215090 | 247436 |
| Jul 2010 | 7972 | 6922 | 1365 | 454 | 9126 | 3925843 | 0 | 0 | 14076 | 42341 | 214598 | 247148 |
| Jun 2010 | 8333 | 7092 | 1336 | 460 | 9048 | 3849491 | 0 | 0 | 13813 | 40100 | 212762 | 250002 |
| May 2010 | 8741 | 7376 | 1747 | 526 | 9538 | 4153122 | 0 | 0 | 16319 | 54173 | 228661 | 270980 |
| Apr 2010 | 7813 | 6753 | 1786 | 501 | 8912 | 3716928 | 0 | 0 | 15048 | 53603 | 202609 | 234403 |
| Mar 2010 | 8515 | 7148 | 1452 | 535 | 9410 | 3741158 | 0 | 0 | 16609 | 45021 | 221605 | 263970 |
| Feb 2010 | 8614 | 7413 | 1522 | 570 | 8903 | 3499042 | 0 | 0 | 15977 | 42624 | 207591 | 241202 |
| Jan 2010 | 9672 | 8179 | 1701 | 549 | 9523 | 4024696 | 0 | 0 | 17020 | 52752 | 253570 | 299833 |
| Dec 2009 | 7577 | 6393 | 1324 | 488 | 8044 | 3116749 | 0 | 0 | 15147 | 41067 | 198206 | 234908 |
| Nov 2009 | 8477 | 7164 | 1421 | 515 | 8808 | 3333317 | 0 | 0 | 15479 | 42631 | 214941 | 254339 |
| Oct 2009 | 8098 | 6655 | 1486 | 561 | 8775 | 3431212 | 0 | 0 | 17411 | 46082 | 206322 | 251044 |
| Totals | 40890668 | 0 | 0 | 172698 | 504932 | 2389850 | 2811001 | |||||
| Generated by Webalizer Version 2.01 |
|