Usage Statistics for superschida.com

Summary Period: October 2007
Generated 01-Nov-2007 10:22 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 332745
Total Files 287869
Total Pages 36037
Total Visits 18722
Total KBytes 3201405
Total Unique Sites 12838
Total Unique URLs 4286
Total Unique Referrers 1233
Total Unique User Agents 183
. Avg Max
Hits per Hour 447 1499
Hits per Day 10733 13864
Files per Day 9286 11835
Pages per Day 1162 1480
Visits per Day 603 709
KBytes per Day 103271 137947
Hits by Response Code
Code 200 - OK 287869
Code 206 - Partial Content 759
Code 301 - Moved Permanently 302
Code 304 - Not Modified 32337
Code 400 - Bad Request 3
Code 403 - Forbidden 173
Code 404 - Not Found 11233
Code 405 - Method Not Allowed 69

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 9208 2,77% 7538 2,62% 1106 3,07% 657 3,51% 632 4,92% 80280 2,51%
2 9814 2,95% 8422 2,93% 1239 3,44% 620 3,31% 617 4,81% 87641 2,74%
3 10017 3,01% 8603 2,99% 1270 3,52% 572 3,06% 592 4,61% 93828 2,93%
4 11261 3,38% 9974 3,46% 1085 3,01% 579 3,09% 678 5,28% 106539 3,33%
5 8759 2,63% 7521 2,61% 1380 3,83% 604 3,23% 672 5,23% 88508 2,76%
6 6613 1,99% 5881 2,04% 1024 2,84% 519 2,77% 556 4,33% 69985 2,19%
7 10366 3,12% 8772 3,05% 1206 3,35% 577 3,08% 656 5,11% 101546 3,17%
8 10412 3,13% 9297 3,23% 1288 3,57% 595 3,18% 688 5,36% 95067 2,97%
9 10689 3,21% 9691 3,37% 1480 4,11% 622 3,32% 641 4,99% 108272 3,38%
10 10780 3,24% 9297 3,23% 1060 2,94% 608 3,25% 655 5,10% 109937 3,43%
11 10280 3,09% 9088 3,16% 1007 2,79% 630 3,37% 641 4,99% 99744 3,12%
12 10631 3,19% 8973 3,12% 1005 2,79% 602 3,22% 629 4,90% 117773 3,68%
13 10481 3,15% 9122 3,17% 1013 2,81% 567 3,03% 618 4,81% 108392 3,39%
14 10186 3,06% 8837 3,07% 1063 2,95% 531 2,84% 596 4,64% 107486 3,36%
15 10666 3,21% 9496 3,30% 1053 2,92% 604 3,23% 664 5,17% 107116 3,35%
16 12319 3,70% 10625 3,69% 934 2,59% 581 3,10% 622 4,84% 121111 3,78%
17 11716 3,52% 10287 3,57% 1013 2,81% 463 2,47% 535 4,17% 108247 3,38%
18 12649 3,80% 10901 3,79% 1435 3,98% 706 3,77% 735 5,73% 120140 3,75%
19 11243 3,38% 10072 3,50% 1117 3,10% 688 3,67% 710 5,53% 109648 3,43%
20 8322 2,50% 7454 2,59% 894 2,48% 569 3,04% 546 4,25% 80387 2,51%
21 10912 3,28% 9418 3,27% 1153 3,20% 584 3,12% 574 4,47% 110717 3,46%
22 11476 3,45% 9725 3,38% 1300 3,61% 626 3,34% 647 5,04% 109347 3,42%
23 10671 3,21% 9674 3,36% 1221 3,39% 631 3,37% 691 5,38% 98081 3,06%
24 11160 3,35% 9704 3,37% 1288 3,57% 663 3,54% 683 5,32% 106029 3,31%
25 11987 3,60% 10400 3,61% 1384 3,84% 626 3,34% 650 5,06% 108695 3,40%
26 9734 2,93% 8658 3,01% 829 2,30% 535 2,86% 542 4,22% 100896 3,15%
27 8755 2,63% 7579 2,63% 986 2,74% 582 3,11% 590 4,60% 77776 2,43%
28 12092 3,63% 10191 3,54% 1375 3,82% 612 3,27% 617 4,81% 112616 3,52%
29 13864 4,17% 11835 4,11% 1429 3,97% 709 3,79% 751 5,85% 137947 4,31%
30 12587 3,78% 10149 3,53% 1316 3,65% 641 3,42% 641 4,99% 107734 3,37%
31 13095 3,94% 10685 3,71% 1084 3,01% 641 3,42% 678 5,28% 109920 3,43%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7672 2,31% 222 6886 2,39% 35 1096 3,04% 2156 66832 2,09%
1 155 4831 1,45% 131 4062 1,41% 36 1124 3,12% 1335 41389 1,29%
2 158 4916 1,48% 135 4190 1,46% 46 1451 4,03% 1373 42566 1,33%
3 97 3011 0,90% 80 2482 0,86% 28 881 2,44% 878 27231 0,85%
4 71 2201 0,66% 52 1642 0,57% 27 861 2,39% 686 21259 0,66%
5 81 2528 0,76% 60 1869 0,65% 27 862 2,39% 642 19905 0,62%
6 112 3490 1,05% 87 2706 0,94% 30 958 2,66% 1064 32985 1,03%
7 212 6587 1,98% 152 4742 1,65% 32 1013 2,81% 1972 61117 1,91%
8 345 10722 3,22% 271 8410 2,92% 40 1247 3,46% 3054 94670 2,96%
9 500 15507 4,66% 377 11713 4,07% 53 1660 4,61% 4229 131105 4,10%
10 590 18318 5,51% 529 16428 5,71% 64 1984 5,51% 6841 212080 6,62%
11 595 18455 5,55% 527 16359 5,68% 57 1795 4,98% 6104 189217 5,91%
12 604 18732 5,63% 540 16742 5,82% 56 1763 4,89% 6463 200345 6,26%
13 689 21389 6,43% 598 18546 6,44% 60 1874 5,20% 6322 195986 6,12%
14 689 21377 6,42% 629 19504 6,78% 59 1851 5,14% 6778 210104 6,56%
15 728 22582 6,79% 629 19508 6,78% 68 2124 5,89% 6242 193498 6,04%
16 718 22282 6,70% 633 19629 6,82% 64 1987 5,51% 7212 223585 6,98%
17 691 21426 6,44% 603 18721 6,50% 58 1828 5,07% 7125 220880 6,90%
18 676 20982 6,31% 561 17419 6,05% 61 1905 5,29% 6443 199744 6,24%
19 592 18378 5,52% 538 16688 5,80% 50 1575 4,37% 5952 184501 5,76%
20 637 19770 5,94% 565 17534 6,09% 56 1756 4,87% 5731 177650 5,55%
21 652 20233 6,08% 574 17797 6,18% 54 1688 4,68% 6291 195023 6,09%
22 515 15966 4,80% 447 13883 4,82% 48 1498 4,16% 4931 152869 4,78%
23 367 11390 3,42% 335 10409 3,62% 40 1256 3,49% 3447 106865 3,34%

Top 50 of 4286 Total URLs
# Hits KBytes URL
1 2309 0,69% 64880 2,03% /witze/teil2.htm
2 1595 0,48% 22115 0,69% /colitis/
3 1125 0,34% 13345 0,42% /
4 751 0,23% 148470 4,64% /colitis/co_aktuelltipps.htm
5 559 0,17% 23360 0,73% /colitis/co_ichleide.htm
6 543 0,16% 18929 0,59% /witze/teil3.htm
7 459 0,14% 10802 0,34% /reisen/Mexico/
8 445 0,13% 17144 0,54% /literatur/bukowski/
9 393 0,12% 6207 0,19% /reisen/
10 341 0,10% 15114 0,47% /musik/elvis_presley/
11 340 0,10% 28326 0,88% /colitis/co_erfahrungsberichte.htm
12 285 0,09% 22413 0,70% /colitis/zufallsbefundkrebs.htm
13 273 0,08% 707 0,02% /oelbilder/
14 260 0,08% 1873 0,06% /colitis/co_wasistcu.htm
15 256 0,08% 9758 0,30% /musik/jerry_lee_lewis/
16 253 0,08% 6342 0,20% /oelbilder/uebersicht.htm
17 241 0,07% 4397 0,14% /reisen/Fuerteventura/
18 237 0,07% 1139 0,04% /notizbuch/seiten/
19 232 0,07% 2451 0,08% /fotokunst/
20 231 0,07% 1017 0,03% /colitis/calprotectin.htm
21 231 0,07% 8642 0,27% /witze/
22 228 0,07% 17870 0,56% /autor/hpdesmonats.htm
23 224 0,07% 3792 0,12% /colitis/co_meinediaet.htm
24 216 0,06% 11828 0,37% /literatur/literaturkneipe/literaturkneipe.htm
25 207 0,06% 7200 0,22% /literatur/literaturkneipe/kaelin_louis/seelenbrandung.htm
26 205 0,06% 2081 0,06% /autor/
27 199 0,06% 1335 0,04% /colitis/co_alternativen.htm
28 199 0,06% 2653 0,08% /wien/
29 198 0,06% 13679 0,43% /witze/teil6.htm
30 196 0,06% 236 0,01% /notizbuch/
31 194 0,06% 9392 0,29% /witze/teil4.htm
32 189 0,06% 2855 0,09% /reisen/Lanzarote/
33 178 0,05% 2715 0,08% /colitis/akupunktur/
34 173 0,05% 1617 0,05% /literatur/
35 172 0,05% 932 0,03% /vegetarismus/
36 162 0,05% 6107 0,19% /witze/teil5.htm
37 150 0,05% 578 0,02% /notizbuch/seiten/2007_oktober.htm
38 149 0,04% 1724 0,05% /wien/christkindlmarkt/
39 145 0,04% 2667 0,08% /reisen/etretat2002_03/
40 143 0,04% 13367 0,42% /ewigen_beste.htm
41 135 0,04% 1051 0,03% /colitis/co_schulmedizin.htm
42 129 0,04% 1604 0,05% /vegetarismus/04_hunger.htm
43 129 0,04% 3903 0,12% /witze/teil7.htm
44 128 0,04% 2482 0,08% /colitis/co_kochbuch.htm
45 123 0,04% 1278 0,04% /autor/homepagetools.htm
46 123 0,04% 1100 0,03% /musik/
47 122 0,04% 2720 0,08% /reisen/usa1999/frisco.htm
48 114 0,03% 3129 0,10% /literatur/buecher/
49 112 0,03% 1546 0,05% /wien/tiergarten/
50 111 0,03% 993 0,03% /vegetarismus/02_krankheiten.htm

Top 10 of 4286 Total URLs By KBytes
# Hits KBytes URL
1 751 0,23% 148470 4,64% /colitis/co_aktuelltipps.htm
2 2309 0,69% 64880 2,03% /witze/teil2.htm
3 340 0,10% 28326 0,88% /colitis/co_erfahrungsberichte.htm
4 559 0,17% 23360 0,73% /colitis/co_ichleide.htm
5 285 0,09% 22413 0,70% /colitis/zufallsbefundkrebs.htm
6 1595 0,48% 22115 0,69% /colitis/
7 543 0,16% 18929 0,59% /witze/teil3.htm
8 228 0,07% 17870 0,56% /autor/hpdesmonats.htm
9 445 0,13% 17144 0,54% /literatur/bukowski/
10 341 0,10% 15114 0,47% /musik/elvis_presley/

Top 10 of 934 Total Entry Pages
# Hits Visits URL
1 2309 0,69% 2102 11,75% /witze/teil2.htm
2 1595 0,48% 1105 6,18% /colitis/
3 1125 0,34% 644 3,60% /
4 751 0,23% 503 2,81% /colitis/co_aktuelltipps.htm
5 459 0,14% 395 2,21% /reisen/Mexico/
6 445 0,13% 349 1,95% /literatur/bukowski/
7 543 0,16% 330 1,85% /witze/teil3.htm
8 341 0,10% 273 1,53% /musik/elvis_presley/
9 285 0,09% 254 1,42% /colitis/zufallsbefundkrebs.htm
10 559 0,17% 248 1,39% /colitis/co_ichleide.htm

Top 10 of 953 Total Exit Pages
# Hits Visits URL
1 2309 0,69% 1916 10,65% /witze/teil2.htm
2 1595 0,48% 670 3,72% /colitis/
3 751 0,23% 571 3,17% /colitis/co_aktuelltipps.htm
4 1125 0,34% 465 2,59% /
5 459 0,14% 388 2,16% /reisen/Mexico/
6 559 0,17% 367 2,04% /colitis/co_ichleide.htm
7 543 0,16% 340 1,89% /witze/teil3.htm
8 445 0,13% 331 1,84% /literatur/bukowski/
9 341 0,10% 265 1,47% /musik/elvis_presley/
10 340 0,10% 257 1,43% /colitis/co_erfahrungsberichte.htm

Top 50 of 12838 Total Sites
# Hits Files KBytes Visits Hostname
1 9258 2,78% 1551 0,54% 29464 0,92% 97 0,52% chello084113038049.5.12.vie.surfer.at
2 2315 0,70% 2087 0,72% 24925 0,78% 151 0,81% crawl-66-249-72-77.googlebot.com
3 2212 0,66% 2032 0,71% 34531 1,08% 111 0,59% livebot-65-55-212-172.search.live.com
4 1743 0,52% 1648 0,57% 9881 0,31% 93 0,50% 65.214.39.180
5 1220 0,37% 1154 0,40% 6897 0,22% 64 0,34% 193.95.154.69
6 1151 0,35% 1073 0,37% 8592 0,27% 46 0,25% h132.mynet.at
7 886 0,27% 511 0,18% 7392 0,23% 3 0,02% port-87-193-41-191.static.qsc.de
8 835 0,25% 610 0,21% 13723 0,43% 113 0,60% 209.249.86.17
9 738 0,22% 445 0,15% 9023 0,28% 1 0,01% m1526p004.adsl.highway.telekom.at
10 736 0,22% 464 0,16% 9349 0,29% 9 0,05% mischek080108146065.2.12.vie.surfer.at
11 720 0,22% 546 0,19% 6649 0,21% 187 1,00% crawler4024.ask.com
12 690 0,21% 684 0,24% 4495 0,14% 2 0,01% dslb-088-070-089-153.pools.arcor-ip.net
13 684 0,21% 597 0,21% 11456 0,36% 10 0,05% d91-128-27-22.cust.tele2.at
14 629 0,19% 257 0,09% 3065 0,10% 140 0,75% natcrawlbloc01.net.m1.fti.net
15 615 0,18% 435 0,15% 11896 0,37% 4 0,02% chello080108157180.6.12.vie.surfer.at
16 607 0,18% 601 0,21% 9138 0,29% 3 0,02% p5b154acf.dip.t-dialin.net
17 595 0,18% 214 0,07% 1382 0,04% 1 0,01% 80.120.66.47
18 578 0,17% 220 0,08% 3181 0,10% 143 0,76% natcrawlbloc03.net.m1.fti.net
19 565 0,17% 561 0,19% 10212 0,32% 2 0,01% chello084113014220.6.12.vie.surfer.at
20 554 0,17% 204 0,07% 2712 0,08% 166 0,89% natcrawlbloc02.net.s1.fti.net
21 549 0,16% 542 0,19% 7759 0,24% 4 0,02% 85.127.115.181
22 544 0,16% 470 0,16% 11930 0,37% 1 0,01% 12-82.3-85.cust.bluewin.ch
23 544 0,16% 319 0,11% 2015 0,06% 3 0,02% d86-33-59-25.cust.tele2.at
24 539 0,16% 433 0,15% 2732 0,09% 4 0,02% d91-128-67-82.cust.tele2.at
25 499 0,15% 112 0,04% 1111 0,03% 2 0,01% 212.34.185.67
26 496 0,15% 0 0,00% 0 0,00% 0 0,00% 68.142.212.190
27 483 0,15% 378 0,13% 2666 0,08% 8 0,04% 80.120.179.10
28 471 0,14% 455 0,16% 4644 0,15% 7 0,04% 81.17.208.4
29 468 0,14% 299 0,10% 1234 0,04% 1 0,01% dyndsl-091-096-110-205.ewe-ip-backbone.de
30 462 0,14% 230 0,08% 1799 0,06% 1 0,01% p578b2d0c.dip0.t-ipconnect.de
31 458 0,14% 441 0,15% 4532 0,14% 7 0,04% spider.neofonie.de
32 439 0,13% 249 0,09% 1615 0,05% 1 0,01% 84.165.73.72
33 438 0,13% 319 0,11% 6992 0,22% 2 0,01% p508c73e8.dip.t-dialin.net
34 435 0,13% 0 0,00% 15 0,00% 0 0,00% crm31.image.search.mud.yahoo.net
35 422 0,13% 420 0,15% 3875 0,12% 1 0,01% cable179-26.bkf.at
36 414 0,12% 287 0,10% 1732 0,05% 1 0,01% mk089144215182.a1.net
37 412 0,12% 409 0,14% 9056 0,28% 1 0,01% chello080108140126.5.12.vie.surfer.at
38 405 0,12% 366 0,13% 2448 0,08% 4 0,02% 83-64-145-74.hall-tirol.xdsl-line.inode.at
39 392 0,12% 383 0,13% 6071 0,19% 6 0,03% neptun.energy-it.net
40 387 0,12% 168 0,06% 1141 0,04% 5 0,03% 84.113.38.49
41 369 0,11% 185 0,06% 1830 0,06% 1 0,01% 20-edsl-nagelberg.wvnet.at
42 364 0,11% 297 0,10% 2275 0,07% 1 0,01% 77.132.239.173
43 349 0,10% 341 0,12% 2834 0,09% 1 0,01% chello084112061033.31.11.vie.surfer.at
44 349 0,10% 133 0,05% 425 0,01% 1 0,01% p5b0f4e90.dip.t-dialin.net
45 348 0,10% 308 0,11% 2494 0,08% 7 0,04% extproxy1.siemens.at
46 339 0,10% 214 0,07% 1521 0,05% 1 0,01% p54bc4530.dip.t-dialin.net
47 332 0,10% 319 0,11% 1278 0,04% 4 0,02% extprx11.bwehr.de
48 330 0,10% 160 0,06% 844 0,03% 1 0,01% 62.2.254.194
49 330 0,10% 322 0,11% 4690 0,15% 3 0,02% chello062178005064.2.11.vie.surfer.at
50 324 0,10% 322 0,11% 2982 0,09% 1 0,01% blfd-4db508e1.pool.einsundeins.de

Top 10 of 12838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2212 0,66% 2032 0,71% 34531 1,08% 111 0,59% livebot-65-55-212-172.search.live.com
2 9258 2,78% 1551 0,54% 29464 0,92% 97 0,52% chello084113038049.5.12.vie.surfer.at
3 2315 0,70% 2087 0,72% 24925 0,78% 151 0,81% crawl-66-249-72-77.googlebot.com
4 835 0,25% 610 0,21% 13723 0,43% 113 0,60% 209.249.86.17
5 544 0,16% 470 0,16% 11930 0,37% 1 0,01% 12-82.3-85.cust.bluewin.ch
6 615 0,18% 435 0,15% 11896 0,37% 4 0,02% chello080108157180.6.12.vie.surfer.at
7 684 0,21% 597 0,21% 11456 0,36% 10 0,05% d91-128-27-22.cust.tele2.at
8 565 0,17% 561 0,19% 10212 0,32% 2 0,01% chello084113014220.6.12.vie.surfer.at
9 1743 0,52% 1648 0,57% 9881 0,31% 93 0,50% 65.214.39.180
10 736 0,22% 464 0,16% 9349 0,29% 9 0,05% mischek080108146065.2.12.vie.surfer.at

Top 50 of 1233 Total Referrers
# Hits Referrer
1 3684 1,11% http://images.google.de/imgres
2 1869 0,56% http://www.google.de/search
3 1307 0,39% http://www.google.at/search
4 963 0,29% http://unsaid.20six.de/unsaid/cat/88552/0/ploth_
5 954 0,29% http://www.siteboard.de/cgi-siteboard/archiv.pl
6 694 0,21% http://www.siteboard.de/cgi-siteboard/board_index.pl
7 577 0,17% http://images.google.at/imgres
8 572 0,17% http://www.mitschreiben.ch/forum/index.php
9 414 0,12% http://209.85.129.104/search
10 314 0,09% http://images.google.com/imgres
11 310 0,09% http://images.google.ch/imgres
12 308 0,09% http://64.233.183.104/search
13 303 0,09% http://www.google.com/search
14 278 0,08% http://www.superschida.com
15 237 0,07% http://209.85.135.104/search
16 233 0,07% http://www.google.ch/search
17 181 0,05% http://profile.myspace.com/index.cfm
18 170 0,05% http://www.ffb-location.de/community/user/profile.php
19 150 0,05% http://www.siteboard.de/cgi-siteboard/board.pl
20 115 0,03% http://www.team-ulm.de/p_yourprofile.php
21 98 0,03% http://hp.knuddels.de/homepages/knuddels.de/hp/126/der_träumer_22.html
22 74 0,02% http://de.search.yahoo.com/search
23 71 0,02% http://www.literaturkneipe.com/
24 65 0,02% http://blog.myspace.com/index.cfm
25 65 0,02% http://www.mitschreiben.ch/index.php
26 64 0,02% http://www.mitschreiben.ch/
27 61 0,02% http://www.tilahan.net/seyirdefteri/default.asp
28 55 0,02% http://gittes-welt.npage.de/elvis_65623863.html
29 52 0,02% http://de.blog.360.yahoo.com/blog-I_2lwAgnbqpBftApnTrK5Mw-
30 52 0,02% http://suche.t-online.de/fast-cgi/tsc
31 49 0,01% http://wp1008628.wp016.webpack.hosteurope.de/board/thread.php
32 45 0,01% http://64.233.167.104/search
33 45 0,01% http://64.233.179.104/translate_c
34 45 0,01% http://66.102.9.104/search
35 44 0,01% http://s7.eu.ixquick.com/do/show_picture.pl
36 44 0,01% http://search.live.com/results.aspx
37 43 0,01% http://127.0.0.1:4664/preview
38 41 0,01% http://gbweb.de/gb.pl
39 41 0,01% www.superschida.com
40 39 0,01% http://home.arcor.de/michael.dueppel/Wasserfall.html
41 39 0,01% http://unsaid.20six.de/unsaid/21
42 39 0,01% http://www.jappy.de/popup/Leeroy_Jenkins/galeriebild/5140299
43 38 0,01% http://20six.de/unsaid/cat/88552/0/ploth_
44 34 0,01% http://suche.aolsvc.de/suche/web/search_cache.jsp
45 34 0,01% <